Sorted by
- List View
- Map View
- Grid View
-
$9,900,0003 beds, 4 baths3,335 sqftMLS A10521828
-
$9,900,0004 beds, 4 baths5,805 sqftMLS A10180872
-
$9,825,0003 beds, 4 baths3,365 sqftMLS A10582300
-
$9,800,0003 beds, 4 baths3,497 sqftMLS A10568400
-
$9,750,0004 beds, 4 baths5,712 sqftMLS A10493936
-
$9,500,0003 beds, 4 baths5,358 sqftMLS A10390807
-
$9,500,0003 beds, 4 baths6,327 sqftMLS A10278003
-
$9,250,0003 beds, 4 baths3,103 sqftMLS A10517582
-
$9,250,0004 beds, 5 baths3,497 sqftMLS A10395829
-
$9,200,0004 beds, 5 baths3,705 sqftMLS A10612129
-
$8,995,0003 beds, 5 baths3,965 sqftMLS A10525773
-
$8,900,0004 beds, 4 baths5,185 sqftMLS A10572902
-
$8,895,0004 beds, 4 baths3,497 sqftMLS A10333299
-
$8,800,0004 beds, 5 baths5,982 sqftMLS A10343336
-
$8,500,0003 beds, 4 baths3,102 sqftMLS A10598288
-
$8,500,0003 beds, 4 baths3,102 sqftMLS A10570256
-
$8,500,0003 beds, 5 baths5,539 sqftMLS A10566725
-
$8,200,0005 beds, 6 baths4,920 sqftMLS A10515274
-
$8,100,0003 beds, 4 baths2,558 sqftMLS A10562670
-
$7,999,0004 beds, 4 baths6,500 sqftMLS A10556759
-
$7,995,0003 beds, 4 baths3,103 sqftMLS A10431639
-
$7,990,0003 beds, 4 baths3,389 sqftMLS A10576471
-
$7,990,0004 beds, 5 baths6,000 sqftMLS A10173574
-
$7,950,000Price Drop3 beds, 4 baths3,497 sqftMLS A10570089
-
$7,950,0002 beds, 4 baths2,847 sqftMLS A10371764
-
$7,900,0004 beds, 5 baths4,910 sqftMLS A10378337
-
$7,900,0004 beds, 4 baths4,510 sqftMLS A10359613
-
$7,900,0004 beds, 6 baths3,300 sqftMLS A10329219
-
$7,900,0003 beds, 5 baths3,725 sqftMLS A10225452
-
$7,850,0003 beds, 4 baths6,260 sqftMLS A10233722
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2019.