|
Beautiful 2Bed/2Bath unit in Prestigious Mystic Point with breathtaking water views from every room. This unit offers open floor plan, large balcony, & s/s appliances. Full service building: Amenities include tennis courts, pool & spa, two meeting & party rooms, grocery store, valet, gym , marina concierge, lush ground with walking path along the canal, shuttle stop, and much more. Mystic Pointe is located minutes from the Aventura Mall, Sunny Isles Beach, and walking distance from house of worship. The exclusive Turnberry golf course is just minutes away. Great schools district.
PRICE HISTORY | |
Prior to Jul 25, '18 | $440,000 |
---|---|
Jul 25, '18 - Aug 15, '18 | $438,000 |
Aug 15, '18 - Aug 25, '18 | $435,000 |
Aug 25, '18 - Sep 10, '18 | $432,500 |
Sep 10, '18 - Sep 13, '18 | $431,000 |
Sep 13, '18 - Sep 28, '18 | $425,000 |
Sep 28, '18 - Oct 15, '18 | $424,900 |
Oct 15, '18 - Nov 13, '18 | $422,900 |
Nov 13, '18 - Dec 21, '18 | $420,000 |
Dec 21, '18 - Dec 28, '18 | $419,900 |
Dec 28, '18 - Feb 9, '19 | $418,000 |
Feb 9, '19 - Today | $417,000 |
ADDITIONAL DETAILS | |
AIR | Central Cooling |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Building Exterior, Cable Tv, Common Area, Elevator, Landscaping/Lawn Maintenance, Pool Service, Security, Sewer, Trash Removal, Water |
APPLIANCES | Electric Range, ELEVATOR, Refrigerator |
AREA | 22 |
CONSTRUCTION | Cbs Construction |
EXTERIOR | Open Balcony |
GARAGE | Yes |
HEAT | Central Heat |
HOA DUES | 809 |
INTERIOR | Elevator, Split Bedroom, Walk-In Closets |
PARKING | 1 Space |
STYLE | Condo 5+ Stories |
SUBDIVISION | Mystic Pointe |
TAXES | 5783 |
VIEW | Yes |
VIEW DESCRIPTION | Intracoastal View,Skyline View,Water View |
WATER ACCESS | Other |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Intracoastal Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bobby
Mahallati to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty World Executive Homes
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2019.