|
Big family home located in 'The Moors" in central Miami lakes. Great location with gated guard and security. A very family oriented neighborhood. Huge yard, room for a pool.
PRICE HISTORY | |
Prior to Jan 23, '23 | $625,000 |
---|---|
Jan 23, '23 - Feb 28, '23 | $599,995 |
Feb 28, '23 - Mar 18, '23 | $569,995 |
Mar 18, '23 - Mar 20, '23 | $565,000 |
Mar 20, '23 - Today | $569,995 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Community - Other |
AREA | 20 |
CONSTRUCTION | BLOCK |
EXTERIOR | Enclosed Porch, Patio |
GARAGE | Door Opener, Yes |
HEAT | CENTRAL, Electric |
HOA DUES | 100, Monthly |
INTERIOR | Bedroom on Main Level, First Floor Entry |
LOT | 5356 sq ft |
LOT DESCRIPTION | < 1/4 Acre |
PARKING | Driveway,Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Detached, Two Story |
SUBDIVISION | THE MOORS SEC 1 |
TAXES | 3446 |
UTILITIES | Cable Available |
VIEW DESCRIPTION | None |
WATER | Public |
ZONING | 0100 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bobby
Mahallati to contact you even if your name is on a Federal or State
"Do not call List".
Listed with London Foster Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.